Key attributes
| Certification | FCC. CE | Input Voltage(V) | DC3.7V |
| Power Supply Mode | Usb Recharge | Color Temperature(CCT) | 3000K (Soft Warm White) |
| Application | Babies and Kids | Light Source | LED |
| Material | Silicone | Lifespan (Hours) | 50000 |
| Color Rendering Index(Ra) | 80 | Lamp Luminous Efficiency(lm/w) | 75 |
| Control Method | Touch Control | Support Dimmer | Yes |
| Warranty(Year) | 1-Year | DIY | No |
| Lamp Sizes | Small | Design Style | Modern |
| Battery Included | Yes | Power Source | Type-C |
| Feature | Changed Colors | Lighting solutions service | Lighting And Circuitry Design |
| Model Number | HG-NL-20 | Brand Name | HG |
| Lamp Luminous Flux(lm) | 80 | PCs/ Ctn | 60 |
| Packing Dimension | 113*106*97mm(4.45*4.17*3.82in) | Place of Origin | Guangdong. China |
| Product Dimension | 120*105*90mm(4.72*4.13*3.54in) | Product Weight(kg) | 0.24 |
Packaging and delivery
| Selling Units | Single item | Package size per batch | 12X10.5X9.7 cm |
| Gross weight per batch | 0.500 kg |






item | value |
Color Temperature(CCT) | 3000K (Soft Warm White) |
Control Method | Touch Control |
Place of Origin | China |
Guangdong | |
Battery Included | Yes |
Design Style | Modern |
Lamp Sizes | Small |
Light Source | LED |
Material | Silicone |
Power Supply Mode | Usb Recharge |
Support Dimmer | Yes |
Model Number | HG-NL-20 |
Brand Name | HG |
Application | Babies and Kids |
Certification | FCC. CE |
Color Rendering Index(Ra) | 80 |
DIY | No |
Feature | Changed Colors |
Input Voltage(V) | DC3.7V |
Lamp Luminous Efficiency(lm/w) | 75 |
Lamp Luminous Flux(lm) | 80 |
Lifespan (Hours) | 50000 |
Lighting solutions service | Lighting And Circuitry Design |
Packing Dimension | 113*106*97mm |
PCs/ Ctn | 60 |
Power Source | Type-C |
Product Dimension | 120*105*90mm |
Product Weight(kg) | 0.24 |
Warranty(Year) | 1-Year |


We are based in Guizhou Province. China. start from 2024.sell to Southern Europe(10.00%).Northern Europe(10.00%).Western Europe(10.00%).Eastern Europe(10.00%).South America(10.00%).North America(10.00%).Domestic Market(5.00%).South Asia(5.00%).Central America(5.00%).Oceania(5.00%).Africa(5.00%).Southeast Asia(5.00%).Eastern Asia(5.00%).Mid East(5.00%). There are total about 5-10 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Neon Lights. LED Light Strips
4. why should you buy from us not from other suppliers?
We have been engaged in the lighting industry for 11 years. we can meet the customized needs of different customers in various countries around the world. we have rich import and export experience.
5. what services can we provide?
Accepted Delivery Terms: null;
Accepted Payment Currency:null;
Accepted Payment Type: null;
Language Spoken:null






















Reviews
There are no reviews yet.