Key attributes
| Input Voltage(V) | AC 110V ( ± 10%) | Color Temperature(CCT) | 3500K (Warm White) |
| Light Source | LED | Lifespan (Hours) | 20000 |
| Color Rendering Index(Ra) | 90 | Support Dimmer | Yes |
| Design Style | Modern | Warranty(Year) | 2-Year |
| Free sample | No | Lighting solutions service | Lighting And Circuitry Design |
| Lamp Luminous Efficiency(lm/w) | 90 | Brand Name | Evermore |
| Model Number | YD002 | Place of Origin | Zhejiang. China |
| Product Weight(kg) | 0.5 | Color | White |
| Size | 7*7*8.5cm | Material | PVC. resin |
| LED Color | Warm white | Power Supply | CR2032 |
| IP Rating | IP44/IP64/IP20 | Certificates | CE/ EMC/ GS/ ROHS/ REACH |
| Function | Changeable | Voltage | 3V |
| Application | Decoration |
Packaging and delivery
| Packaging Details | Customized | Port of dispatch | Ningbo or Shanghai |
| Selling Units | Single item | Package size per batch | 10X10X13 cm |
| Gross weight per batch | 0.250 kg |
Supply capacity
| Supply Ability | 1000000 pieces per Month |

Brand | Evermore | ||||
Material | resin | ||||
Size | 7*7*8.5 | ||||
Voltage | 3V | ||||
Power Supply | CR2032 | ||||
LED Color | warm white | ||||
IP Rating | IP44/ IP64/ IP20 | ||||
Certificates | UL/ CE/ EMC/ GS/ ROHS/ REACH | ||||
Function | Steady on | ||||
Application | 1.Holiday decoration. such as Christmas. Halloween. New Year. Easter. etc. 2.Wedding Decoration 3.Home Decoration 4.Commercial | ||||






























Reviews
There are no reviews yet.